Benefits and Features
New trailer tyres with advanced ZC-Rubber technology for long haul and regional application.
Strong computer designed tyre casing guarantees outstanding capacity for heavy loads and highway.
Special sipes alongside tread ribs help to minimize heating for high speed running with heavy loads.
Special tread compound provides higher fuel efficiency with lower rolling resistance without sacrificing tyre mileage.
Size | LR/PR | Service index | Fuel Efficiency | Wet Traction | dB/Noise | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | ||||||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||||
205/65R17.5 | J/18 | 129/127K(132/132F) | D | C | 71/B | 12.0 | 6.00 | 711 | 205 | 1850 | 4080 | 900 | 130 | 1750 | 3860 | 900 | 130 |
215/75R17.5 | H/16 | 135/133J | D | C | 71/B | 12.0 | 6.00 | 767 | 211 | 2180 | 4805 | 850 | 123 | 2060 | 4540 | 850 | 123 |
235/75R17.5 | H/16 | 143/141J(144/144F) | D | C | 71/B | 12.0 | 6.75 | 797 | 233 | 2725 | 6005 | 875 | 128 | 2575 | 5675 | 875 | 128 |
245/70R17.5 | J/18 | 143/141J(146/146F) | D | C | 71/B | 12.0 | 7.50 | 789 | 248 | 2725 | 6005 | 875 | 128 | 2575 | 5675 | 875 | 128 |
245/70R19.5 | J/18 | 141/140J | C | C | 71/B | 12.0 | 7.50 | 839 | 248 | 2575 | 5675 | 850 | 123 | 2500 | 5510 | 850 | 123 |
265/70R19.5 | J/18 | 143/141J | C | C | 71/B | 12.0 | 7.50 | 867 | 262 | 2725 | 6005 | 850 | 123 | 2575 | 5675 | 850 | 123 |
285/70R19.5 | J/18 | 150/148J | C | C | 72/B | 12.0 | 8.25 | 895 | 283 | 3350 | 7390 | 900 | 130 | 3150 | 6940 | 900 | 900 |
*Reserves the rights of final interpretation and modification
CityElite
IceGuard
IceGuard
SupTrac
CR926/B
SupGuard
GDR+1
GSR+1
CR931
MultiAp
MultiDrive
MultiAp
MultiAp
MultiDrive
MultiNavi
NZ787
NZ782
NZ780
NS785
MD703
AZ687
AZ675
CR906II
CR906
NZ788
ND783
EZ310
EZ573
AT560
CM987
CM987E
CM772
MD752
AZ675
CR960A
EZ330
CB332
CB905
CB919
CB972E
CB972
EZ870
EZ372
CB901
CB981
CB999
EZ377
EZ591
MD777
EZ373
EZ356
MD738A
MD738
CM923
CM954
CM913A
CM913
EZ867
EZ865
EZ861
CM998
CM998+
CM988
AT557
CR926/B/D
CR926+
AT512
AT532
CM986
CM987
CM980
AD756
CR950
CR907
AZ686
AZ589
CM912A
CM912
AZ650
AZ655S
AZ712
MZ679
AZ531
AZ534+
AZ534
AZ676
CM958
CM958
AZ828
AZ850
AZ850
CR915
CR931
AT556
AT555
AT566
AD528
AD781
AD757
CM983
AD710A
AD710
CM335A
CM335
AD751
AD713
AD733
AD818
CR989
CR976A
AS578
AZ599
AS678
AT586
AZ670
AS668
AZ817
AZ817
AS858
AS898
GTX1
CB972
CB972E
AZ577
AZ579
CM985
CM954
AD717
AD721
AZ599